
|
|
Training Center (Archive) |
|
|
DISTRICT
LEH
|
|
CONSTITUENCIES
|
|||
| 1. | Leh | 2. | Nobra |
| Constituency | Name of Blocks | No. of Centres |
| 1.
Leh |
1. Leh |
12 |
| 2. Nyoma | 1 | |
| 3. Khalsi | 2 |
Detailed list of training Centre
| S.no. | Constituency | Block | Location | Status | Craft | Scheme | Date of Start | Date of Expiry | Name of Landlord | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Leh | Leh | Chuncot | Advance | Carpet | Plan | 1.1.2001 | 1.12.2003 | Mohd. Hussain | - |
| 2 | Leh | Leh | Leh | Elementary | L.G.M. | Non Plan | 1.4.2000 | 1.3.2002 | Govt. Building | - |
| 3 | Leh | Leh | Leh | Elementary | Emb. | Non Plan | 1.4.2000 | 1.3.2002 | Govt. Building | - |
| 4 | Leh | Leh | Leh | Elementary | Carpet | Non Plan | 1.4.2000 | 1.3.2002 | Govt. Building | - |
| 5 | Leh | Leh | Leh | Elementary | Clay | Non Plan | 1.4.2000 | 1.3.2002 | Govt. Building | - |
| 6 | Leh | Leh | Leh | Elementary | F. Painting | Non Plan | 1.4.2000 | 1.3.2002 | Govt. Building | - |
| 7 | Leh | Leh | Leh | Elementary | Wood Carving | Non Plan | 1.4.2000 | 1.3.2002 | Govt. Building | - |
| 8 | Leh | Leh | Leh | Elementary | Knitting | Non Plan | 1.4.2000 | 1.3.2002 | Govt. Building | - |
| 9 | Leh | Leh | Chuncot | Elementary | Carpet | Plan | 1.5.2001 | 1.4.2003 | Abdul Hussain | - |
| 10 | Leh | Leh | Phayang | Elementary | Carpet | Plan | 1.5.2001 | 1.4.2003 | Smt. Sonam Chonizam | |
| 11 | Leh | Leh | Chuncot | Elementary | Emb. | Non Plan | 1.5.2000 | 1.4.2002 | Sh. Zakir Hussain |
|
| 12 | Leh | Leh | - | Elementary | Papu Shue | Non Plan | - | - | Defunct due to retirement of S.Inst. | |
| 13 | Leh | Nyoma | Nyoma | Advance | Carpet | Plan | 1.4.2000 | 1.4.2003 | Sonam Derjay |
- |
| 14 | Leh | Khalsi | Yangthang | Elementary | Silver Filigee | Non Plan | 1.5.2001 | 1.4.2003 | Tsultim Stanba |
-
|
| 15 | Leh | Khalsi | Tia | Elementary | Green Namdha | Non Plan | 1.12.2000 | 1.11.2002 | Tsetan Namgial | 0 |
| Constituency | Name of Blocks | No. of Centres |
| 1. Nobra |
|
5 |
Detailed list of training Centre
| S.no. | Constituency | Block | Location | Status | Craft | Scheme | Date of Start | Date of Expiry | Name of Landlord | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Nobra | Nobra | Taksha | Elementary | Carpet | Non Plan | 1.4.2001 | 1.3.2003 | Sh. Sonam Matop | - |
| 2 | Nobra | Nobra | Disket | Elementary | L.G.L. | Non Plan | 1.4.2001 | 1.3.2003 | Govt. Building | |
| 3 | Nobra | Nobra | Skumpuk | Elementary | Carpet | Plan | 1.7.2000 | 1.6.2002 | Sh. Chemat Namgial | |
| 4 | Nobra | Nobra | Lagjung | Elementary | Carpet | Plan | 1.4.2000 | 1.3.2002 | Sh. Tsering Wangehak | -
|
| 5 | Nobra | Nobra | Panikim | Elementary | Woodcarving | Non Plan | 1.4.2001 | 1.8.2003 | Sh. Tsewang Punchok | |